建造履歴
| 名前 | 旗艦 | 燃料 | 弾薬 | 鉄鋼 | ボーキサイト | 日時 |
|---|---|---|---|---|---|---|
| {{ship.name}} | {{ship.firstShip}} | {{ship.fuel}} | {{ship.ammo}} | {{ship.steel}} | {{ship.bauxite}} | {{timeToStr(ship.created)}} |
装備開発履歴
| 名前 | 旗艦 | 燃料 | 弾薬 | 鉄鋼 | ボーキサイト | 資材消費 | 日時 |
|---|---|---|---|---|---|---|---|
| {{item.name}} | {{item.flagshipName}} | {{item.fuel}} | {{item.ammo}} | {{item.steel}} | {{item.bauxite}} | {{timeToStr(item.created)}} |
装備改修履歴
| 成否 | 二番艦 | Before | After | 開発資材 | 改修資材 | 消費装備 | 確実化 | 日時 |
|---|---|---|---|---|---|---|---|---|
| {{item.secondShip.name}}なし | {{item.before.name}}+{{item.remodel.beforeItemLevel}} | {{item.after.name}}+{{item.remodelAfter.level}} | {{item.master.certainDevelop}} {{item.master.develop}} | {{item.master.certainRemodel}} {{item.master.remodel}} | {{item.use.name}} x{{item.master.useSlotitemNum}} | {{timeToStr(item.remodel.created)}} |
大型艦建造履歴
| 名前 | 燃料 | 弾薬 | 鉄鋼 | ボーキサイト | 開発資材 | 日時 |
|---|---|---|---|---|---|---|
| 能代 | 4000 | 5000 | 2000 | 5200 | 20 | 1524490888955 |
| 比叡 | 4000 | 5000 | 2000 | 5200 | 20 | 1524490801726 |
| 扶桑 | 4000 | 5000 | 2000 | 5200 | 20 | 1524490795676 |
| 山城 | 5000 | 5000 | 2000 | 5200 | 20 | 1524490655702 |
| 山城 | 4000 | 5500 | 2000 | 5200 | 20 | 1524490490494 |
| 扶桑 | 4000 | 5000 | 2000 | 5500 | 20 | 1506694359453 |
| 比叡 | 4000 | 5000 | 2000 | 5500 | 20 | 1506694235695 |
| 阿賀野 | 4000 | 5000 | 2000 | 7000 | 100 | 1505219316725 |
| 矢矧 | 4000 | 5000 | 2000 | 7000 | 100 | 1505219309425 |
| 阿賀野 | 4000 | 5000 | 2000 | 7000 | 100 | 1505219218348 |
| 赤城 | 4000 | 2000 | 5000 | 5200 | 20 | 1488198399736 |
| 飛龍 | 4000 | 2000 | 5000 | 5200 | 20 | 1488198315133 |
| 赤城 | 4000 | 2000 | 5000 | 5200 | 20 | 1487732056373 |
| 祥鳳 | 4000 | 2000 | 5000 | 5200 | 20 | 1487732050274 |
| 龍驤 | 4000 | 2000 | 5000 | 5200 | 20 | 1487731996402 |
| まるゆ | 4000 | 2000 | 5000 | 5200 | 20 | 1473157909462 |
| 飛龍 | 4000 | 2000 | 5000 | 5200 | 20 | 1473157903342 |
| 加賀 | 4000 | 2000 | 5000 | 5200 | 20 | 1473157859000 |
| 隼鷹 | 4000 | 2000 | 5200 | 5000 | 20 | 1473157733551 |
| 翔鶴 | 4000 | 2000 | 5000 | 5200 | 1 | 1472795896691 |
| あきつ丸 | 4000 | 2000 | 5000 | 5200 | 20 | 1472795891070 |
| 瑞鶴 | 4000 | 2000 | 5000 | 5200 | 20 | 1472704129615 |
| 飛鷹 | 4000 | 2000 | 5000 | 5200 | 20 | 1472704015834 |
| 飛龍 | 4000 | 2000 | 5000 | 5200 | 20 | 1472704009498 |
| 蒼龍 | 4000 | 2000 | 5000 | 5200 | 20 | 1472703818235 |
| 加賀 | 4000 | 2000 | 5000 | 5200 | 20 | 1472703723255 |
| 榛名 | 4000 | 6000 | 6000 | 2000 | 1 | 1456743247776 |
| 陸奥 | 4000 | 6000 | 6000 | 2000 | 1 | 1456743244190 |
| 榛名 | 4000 | 6000 | 6000 | 2000 | 1 | 1456743187637 |
| 扶桑 | 4000 | 6000 | 6000 | 2000 | 1 | 1456743184205 |
| 比叡 | 4000 | 6000 | 6000 | 2000 | 1 | 1456743156505 |
| 金剛 | 4000 | 6000 | 6000 | 2000 | 1 | 1456743152931 |
| 比叡 | 4000 | 6000 | 6000 | 2000 | 1 | 1456743118840 |
| 比叡 | 4000 | 6000 | 6000 | 2000 | 1 | 1456743115006 |
| 能代 | 4000 | 6000 | 6000 | 2000 | 1 | 1456742957433 |
| 日向 | 4000 | 6000 | 6000 | 2000 | 1 | 1456742953519 |
| 扶桑 | 4000 | 6000 | 6000 | 2000 | 1 | 1456742922977 |
| 陸奥 | 4000 | 6000 | 6000 | 2000 | 1 | 1456742917729 |
| 日向 | 4000 | 6000 | 6000 | 2000 | 1 | 1456742889037 |
| 比叡 | 4000 | 6000 | 6000 | 2000 | 1 | 1456742884404 |
| 山城 | 4000 | 6000 | 6000 | 2000 | 1 | 1456742758805 |
| 扶桑 | 4000 | 6000 | 6000 | 2000 | 1 | 1456742751446 |
| あきつ丸 | 4000 | 6000 | 6000 | 2000 | 1 | 1456742612525 |
| 矢矧 | 4000 | 6000 | 6000 | 2000 | 1 | 1456742601853 |
| 榛名 | 6000 | 5000 | 7000 | 2000 | 20 | 1445962690189 |
| 陸奥 | 6000 | 5000 | 7000 | 2000 | 20 | 1445962683487 |
| 比叡 | 6000 | 5000 | 7000 | 2000 | 20 | 1445962415972 |
| 比叡 | 6000 | 5000 | 7000 | 2000 | 1 | 1445858836245 |
| 陸奥 | 6000 | 5000 | 7000 | 2000 | 20 | 1445858829640 |
| 金剛 | 6000 | 5000 | 7000 | 2000 | 100 | 1445654561382 |
| 能代 | 6000 | 5000 | 7000 | 2000 | 1 | 1445654554582 |
| 日向 | 6000 | 5000 | 7000 | 2000 | 100 | 1445654517153 |
| 阿賀野 | 6000 | 5000 | 7000 | 2000 | 100 | 1445654437760 |
| 阿賀野 | 6000 | 5000 | 7000 | 2000 | 1 | 1445611788743 |
| 伊401 | 6000 | 5000 | 7000 | 2000 | 1 | 1445611783721 |
| 長門 | 6000 | 5000 | 7000 | 2000 | 20 | 1445611751976 |
| 榛名 | 6000 | 5000 | 7000 | 2000 | 20 | 1445611735033 |
| 伊勢 | 6000 | 5000 | 7000 | 2000 | 20 | 1445555967701 |
| Bismarck | 4000 | 6000 | 6000 | 2000 | 20 | 1438098078509 |
| 扶桑 | 4000 | 6000 | 6000 | 2000 | 20 | 1437921614298 |
| 金剛 | 4000 | 6000 | 6000 | 2000 | 20 | 1437800997885 |
| 日向 | 4000 | 6000 | 6000 | 2000 | 20 | 1437636676575 |
| 金剛 | 4000 | 6000 | 6000 | 2000 | 20 | 1437636624735 |
| 金剛 | 4000 | 6000 | 6000 | 2000 | 20 | 1437636472418 |
| 長門 | 4000 | 6000 | 6000 | 2000 | 20 | 1437553411453 |
| 比叡 | 4000 | 6000 | 6000 | 2000 | 20 | 1436668054990 |
| あきつ丸 | 4000 | 6000 | 6000 | 2000 | 20 | 1436667641800 |
| 陸奥 | 4000 | 6000 | 6000 | 2000 | 20 | 1436608209395 |
| 山城 | 4000 | 6000 | 6000 | 2000 | 20 | 1436608160456 |
| 長門 | 4000 | 6000 | 6000 | 2000 | 20 | 1436607942582 |
| あきつ丸 | 4000 | 6000 | 6000 | 2000 | 20 | 1436607794110 |
| 比叡 | 4000 | 6000 | 6000 | 2000 | 20 | 1436343731699 |
| あきつ丸 | 4000 | 6000 | 6000 | 2000 | 20 | 1436343135342 |
| 伊勢 | 4000 | 6000 | 6000 | 2000 | 20 | 1431992332020 |
| 伊勢 | 4000 | 6000 | 6000 | 2000 | 20 | 1431992208925 |
| 伊勢 | 4000 | 6000 | 6000 | 2000 | 20 | 1431219707512 |
| 伊勢 | 4000 | 6000 | 6000 | 2000 | 20 | 1431219685019 |
